LISTING.INTERCEPT_RESPONSES is intentionally wide because some fields are part of the shared Inhabit Place interview structure, while others come from project-specific questionnaires.
This page maps the published Snowflake columns back to the question text or prompt currently defined in the Inhabit Place dashboard app.
These are the standard interview fields used across the core impressions and insights views.
| Snowflake field | Question or prompt |
|---|
HowOftenVisit | How often do you visit the space? |
HowUsing | What brought you to this space? |
Recognise | Do you recognise anyone in the space? |
SpokenToNew | Have you spoken to anyone new while you’ve been here? |
FeelSafe | Do you feel safe in the space? |
MakesYouFeel, MakesYouFeel2, MakesYouFeel3 | Describe how the space makes you feel. |
EncourageMoreTime, EncourageMoreTime2, EncourageMoreTime3 | What would inspire you to spend more time here? / What would make your experience more comfortable? |
Comments | Further comment on the space. |
Postcode | Where do you reside? |
The glossary documents these as impression rankings using the response scale Very Poor, Poor, Neutral, Good, and Very Good.
| Snowflake field | Question theme |
|---|
Comfort | Comfort of infrastructure |
Friendly | Friendly and welcoming |
Cleanliness | Cleanliness |
Attractiveness | Attractiveness |
These fields are part of the intercept record but are not rich questionnaire prompts in the same way as the perception and custom-question fields.
| Snowflake field | Meaning |
|---|
Agreed | Consent or agreement flag for the interview record |
Age | Respondent age grouping |
Gender | Respondent gender grouping |
Country | Respondent country value where collected |
These fields are only populated for projects that used the corresponding question set.
| Snowflake field | Question or prompt |
|---|
AGLTANicePlace | The Arthur Grey LTA is a nice place to spend time. |
AGLTASafeWalkCycle | I feel safe walking/cycling around the Arthur Grey LTA. |
AGLTASafeOther | I feel that the Arthur Grey LTA is safe and easy to move around by modes other than driving (walking, cycling, scooting, skateboarding etc). |
AGLTAWhatDoYouLike, AGLTAWhatDoYouLike2, AGLTAWhatDoYouLike3 | What do you like about the changes to the streets? |
AGLTAWhatDontYouLike, AGLTAWhatDontYouLike2, AGLTAWhatDontYouLike3 | What don’t you like about the changes to the streets? |
AGLTAWhatWouldYouChange, AGLTAWhatWouldYouChange2, AGLTAWhatWouldYouChange3 | What would you change? |
AGLTAWhatChanges, AGLTAWhatChanges2, AGLTAWhatChanges3 | What changes have you noticed in the way people use or drive on the streets? |
AGLTAComments | How have you changed the way you use the streets? |
| Snowflake field | Question or prompt |
|---|
COMHowDidYouGetHere | How did you get here today (mode of transport)? |
COMHowDidYouGetHereOther | Other mode of transport detail. |
COMHowDidUseChange | How did your use of this space change during COVID? |
COMWhatChanges | What changes would you like to see in public space as a response to COVID? |
COMWhatKindOfSpace, COMWhatKindOfSpace2, COMWhatKindOfSpace3 | What kind of spaces did you seek out during COVID? |
COVHowDidYouGetHere | How did you get to this place or town centre today? |
COVHowDidYouGetHereOther | Other travel mode detail for the COVID travel question. |
| Snowflake field | Question or prompt |
|---|
GinninderryWhatFacilities, GinninderryWhatFacilities2, GinninderryWhatFacilities3 | What other facilities would you like to see around the park? |
| Snowflake field | Question or prompt |
|---|
GSUDGMakesYouFeelSafe | What makes you feel safe in the space? |
GSUDGMakesYouFeelSafeOther | Other reason? |
GSUDGMakesYouFeelUnsafe | What makes you feel unsafe in the space? |
GSUDGMakesYouFeelUnsafeOther | Other reason? |
GSUDGHowDoesThisChangeInteract | How does this change how you interact with the space? |
GSUDGWhatGroups, GSUDGWhatGroups2, GSUDGWhatGroups3 | Which groups of people have you noticed do not use the space? |
| Snowflake field | Question or prompt |
|---|
DOTWhereDidYouPark | If by car, which zone did you park in? |
| Snowflake field | Question or prompt |
|---|
SBGender | How do you describe your gender? |
SBAge | What is your age? |
SBHowOften | How often do you attend events and/or activations at Southbank? |
SBOtherTypesOfEvents | What types of events have you attended? |
SBAppropriateActivities | Are there appropriate activities and events for you to do in Southbank? |
SBMakeFeelSafe | What makes you feel safe in the space? |
SBInfrastructureUpgrades | Which infrastructure elements require immediate attention/upgrade |
SBSafeSharingSpace | Do you feel safe sharing this space between pedestrians and cyclists? |
| Snowflake field | Question or prompt |
|---|
FMWhereIn2130 | Which complex do you live in? |
FMHowOften | How often do you frequent the commercial offerings in this area? |
FMAnythingElse | Would you like to share anything about the commercial offerings in the area? |
| Snowflake field | Question or prompt |
|---|
UNHHowUsingExerciseType | If exercise, what kind of exercise do you normally do? |
UNHHowUsingExerciseSatisfaction | If exercise, from 1 to 5 are you satisfied with the equipment and space? |
UNHHealthBenefits | Describe in two words how this public space benefits your health and well-being? |
UNHHealthBenefitsImprovements | Describe in two words what could be done to improve the public space to benefit your health and well-being? |
Some fields are present in the intercept record but are not respondent answers. They are section labels, publication controls, or report-layout markers.
| Snowflake field | Meaning |
|---|
COMLabel, GinninderryLabel, ArthurGreyLowTrafficArea | Project or section label fields |
StartNewReportColumn, StartNewReportColumnAGLTA | Report layout control fields |
FormInserted, FormUpdated | Record lifecycle timestamps |
ShiftCheckInGuid, AuditGuid, InterceptGuid, InterceptID | Record and audit linkage identifiers |
- Fields ending in
2 or 3 usually represent additional answers to the same prompt.
- Not every project-specific question set is populated in every audit.
- Where a field appears in the Snowflake table but no explicit prompt is currently defined in the dashboard source, it should be treated as project-specific or structural until a stronger codebook source is added.