Dataset Reference
This page uses the same business-facing dataset framing used in the Snowflake listing.
Site metadata
Section titled “Site metadata”Snowflake table: LISTING.SITE_METADATA
Purpose: Curated site-level summaries describing each place, including identifiers, site context, geometry, plan coverage, and dataset richness.
Key fields
| Field | Meaning |
|---|---|
SiteGuid | Stable site identifier |
SiteName | Human-readable site name |
SiteAddress | Site address or label |
SiteLatitude, SiteLongitude | Site representative coordinates |
AuditCount | Count of audits linked to the site |
DatasetCounts | Summary of dataset richness and coverage |
PrimaryPlanId | Main plan reference |
PrimaryPlanImageUrl | Source plan image URL |
GeometryWkt | Site geometry in WKT |
Audit metadata
Section titled “Audit metadata”Snowflake table: LISTING.AUDIT_METADATA
Purpose: Curated audit-level records describing when and why each audit was undertaken, including timing, purpose, site linkage, and audit metadata.
Key fields
| Field | Meaning |
|---|---|
AuditGuid | Stable audit identifier |
AuditId | Numeric audit identifier |
AuditName | Audit name from the platform |
AuditDate | Audit timestamp |
AuditDateLocal | Local audit date |
AuditPurpose | Audit purpose or description |
AuditWeather | Recorded weather condition |
AuditTimezone | Source audit timezone |
SiteGuid, SiteName | Link back to the place |
Plan and spatial reference metadata
Section titled “Plan and spatial reference metadata”Snowflake table: LISTING.PLAN_METADATA
Purpose: Georeferenced plan records linking plan images to geographic coordinates so mapped observations can be interpreted in real-world space.
Key fields
| Field | Meaning |
|---|---|
PlanId | Stable plan identifier |
PlanKey | Source plan key |
PlanType | Normalised plan category |
ImageUrl | Plan image source |
CanvasWidth, CanvasHeight | Plan canvas size |
Rotation | Plan rotation value |
TopLeftLatitude, TopLeftLongitude | Corner coordinates for georeferencing |
Movement counts, mode, age and demographic
Section titled “Movement counts, mode, age and demographic”Snowflake table: LISTING.MOVEMENT_COUNTS
Purpose: Observed movement count records showing how many people were recorded by mode, demographic grouping, audit, and time period.
Key fields
| Field | Meaning |
|---|---|
CountFormGuid | Stable movement count record identifier |
ShiftCheckInGuid | Shift or collection session identifier |
ModeOfMovement | Main movement mode segmentation |
Age | Recorded age grouping |
Gender | Recorded gender grouping |
Number | Counted people |
EventLocalHour | Local hour of observation |
TimeOfDay | Time bucket |
Dwell, time spent, behaviour, posture, age and demographic
Section titled “Dwell, time spent, behaviour, posture, age and demographic”Snowflake table: LISTING.DWELL_OBSERVATIONS
Purpose: Observed dwell-event records showing where people stayed, what they were doing, how they were positioned, and how long they remained.
Key fields
| Field | Meaning |
|---|---|
StayFormGuid | Stable dwell record identifier |
StayID | Source stay identifier |
Activity | Main observed activity |
Posture | Main observed posture |
Number | Number of people represented |
StayDurationMinutes | Analysis-friendly duration field |
NumberOfMinutes | Source duration bucket |
Latitude, Longitude | Derived mapped point |
Trace paths
Section titled “Trace paths”Snowflake table: LISTING.TRACE_PATHS
Purpose: Derived linework records representing observed movement paths through a place, suitable for geospatial analysis and visualisation.
Key fields
| Field | Meaning |
|---|---|
TraceFormGuid | Stable trace record identifier |
TraceID | Source trace identifier |
TracePath | Original SVG payload |
GeometryWkt | Derived linework in WKT |
GeometryGeoJson | Derived linework in GeoJSON |
LinePointCount | Number of sampled points in the line |
GeometryMethod | Derivation method |
Inventory and facade, quantity and quality
Section titled “Inventory and facade, quantity and quality”Site inventory
Section titled “Site inventory”Snowflake table: LISTING.SITE_INVENTORY
Purpose: Mapped public-realm inventory records describing the type, condition, and location of site elements such as furniture, fixtures, and other assets.
Key fields
| Field | Meaning |
|---|---|
InventoryFormGuid | Stable inventory record identifier |
InventoryID | Source inventory identifier |
Type | Inventory type |
Condition | Condition rating |
Latitude, Longitude | Derived mapped point |
Angle, ScaleX, ScaleY | Source spatial placement values |
ImageURL | Source icon or image reference |
Facade quality
Section titled “Facade quality”Snowflake table: LISTING.FACADE_QUALITY
Purpose: Derived frontage and facade linework records representing built-edge observations and spatial context along a place.
Key fields
| Field | Meaning |
|---|---|
FacadeID | Stable facade identifier |
TraceFormGuid | Linked source trace identifier |
TracePath | Original SVG payload |
GeometryWkt | Derived facade geometry |
GeometryGeoJson | GeoJSON representation |
LinePointCount | Number of points in the derived geometry |
Intercept, age and demographic, standardised questionnaire capturing sentiment, behaviour and needs
Section titled “Intercept, age and demographic, standardised questionnaire capturing sentiment, behaviour and needs”Snowflake table: LISTING.INTERCEPT_RESPONSES
Purpose: Curated intercept response records containing structured sentiment, demographic, and questionnaire data collected during place audits.
Key fields
| Field | Meaning |
|---|---|
InterceptGuid | Stable intercept identifier |
InterceptID | Source intercept identifier |
Agreed | Consent or agreement flag |
Age | Recorded age grouping |
Gender | Recorded gender grouping |
Comments | Reviewed qualitative comments |
FormInserted, FormUpdated | Record lifecycle timestamps |
Core shared interview questions
Section titled “Core shared interview questions”| Field | Question or prompt |
|---|---|
HowOftenVisit | How often do you visit the space? |
HowUsing | What brought you to this space? |
Recognise | Do you recognise anyone in the space? |
SpokenToNew | Have you spoken to anyone new while you’ve been here? |
FeelSafe | Do you feel safe in the space? |
Comments | Further comment on the space. |
Shared impression fields
Section titled “Shared impression fields”| Field | Question theme |
|---|---|
Comfort | Comfort of infrastructure |
Friendly | Friendly and welcoming |
Cleanliness | Cleanliness |
Attractiveness | Attractiveness |
Full codebook: See Intercept Question Codebook for the full field-to-question mapping, including project-specific prompts such as AGLTA*, COM*, GSUDG*, SB*, FM*, DOT*, and UNH*.
Note: This table is intentionally wide and sparse because questionnaires vary by project.
Rows flagged HideFromReport = true in the source platform are excluded from the published dataset.
Observations, spatial changes and site insight
Section titled “Observations, spatial changes and site insight”Snowflake table: LISTING.OBSERVATIONS
Purpose: Curated diary and observation records containing reviewed qualitative notes and site insights recorded during audits.
Key fields
| Field | Meaning |
|---|---|
DiaryEntryGuid | Stable observation identifier |
DiaryEntryID | Source observation identifier |
Entry | Main qualitative text field |
Inventory | Inventory linkage or context field |
Photography, spatial changes and points of interest
Section titled “Photography, spatial changes and points of interest”Snowflake table: LISTING.PHOTOGRAPHY
Current status: Not included in the current sample release.
When included, this dataset is intended to cover captured photo and video media as required within the paid offering. Rows flagged HideFromReport = true in the source platform are excluded from the published dataset.